The Oracle Database Performance Tuning Course
26
March
2025
5.29 GB | 11min 46s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :001 Introducing the Course.mp4 | Size: (40.73 MB)
FileName :001 Practice 1 - Preparing Practice Environment 1 of 7.mp4 | Size: (10.16 MB)
FileName :002 Practice 1 - Preparing Practice Environment 2 of 7.mp4 | Size: (27.15 MB)
FileName :003 Practice 1 - Preparing Practice Environment 3 of 7.mp4 | Size: (25.69 MB)
FileName :004 Practice 1 - Preparing Practice Environment 4 of 7.mp4 | Size: (24.86 MB)
FileName :005 Practice 1 - Preparing Practice Environment 5 of 7.mp4 | Size: (13.15 MB)
FileName :006 Practice 1 - Preparing Practice Environment 6 of 7.mp4 | Size: (21.83 MB)
FileName :007 Practice 1 - Preparing Practice Environment 7 of 7.mp4 | Size: (9.33 MB)
FileName :001 Introduction to Oracle Database Performance Tuning 1 of 3.mp4 | Size: (14.34 MB)
FileName :002 Introduction to Oracle Database Performance Tuning 2 of 3.mp4 | Size: (12.37 MB)
FileName :003 Introduction to Oracle Database Performance Tuning 3 of 3.mp4 | Size: (4.72 MB)
FileName :001 About Performance Tuning in IT Systems 1 of 2.mp4 | Size: (16.29 MB)
FileName :002 About Performance Tuning in IT Systems 2 of 2.mp4 | Size: (4.83 MB)
FileName :001 Introduction to Oracle Database Performance Tuning Tools.mp4 | Size: (29.27 MB)
FileName :001 Using Time Model 1 of 3.mp4 | Size: (8.36 MB)
FileName :002 Using Time Model 2 of 3.mp4 | Size: (17.15 MB)
FileName :003 Using Time Model 3 of 3.mp4 | Size: (24.91 MB)
FileName :004 Practice 2 -Using Time Model 1 of 2.mp4 | Size: (22.09 MB)
FileName :005 Practice 2 -Using Time Model 2 of 2.mp4 | Size: (25.39 MB)
FileName :001 Using Instance Activity Statistics 1 of 2.mp4 | Size: (12.2 MB)
FileName :002 Using Instance Activity Statistics 2 of 2.mp4 | Size: (12.1 MB)
FileName :001 Wait Events 1 of 3.mp4 | Size: (20.65 MB)
FileName :002 Wait Events 2 of 3.mp4 | Size: (29.03 MB)
FileName :003 Wait Events 3 of 3.mp4 | Size: (36.6 MB)
FileName :004 Practice 3 - Viewing Instance Activity and Wait Events 1 of 3.mp4 | Size: (22.18 MB)
FileName :005 Practice 3 - Viewing Instance Activity and Wait Events 2 of 3.mp4 | Size: (15.55 MB)
FileName :006 Practice 3 - Viewing Instance Activity and Wait Events 3 of 3.mp4 | Size: (29.88 MB)
FileName :001 Overview of Automatic Workload Repository (AWR).mp4 | Size: (16.51 MB)
FileName :002 Managing AWR Snapshots 1 of 3.mp4 | Size: (11.52 MB)
FileName :003 Managing AWR Snapshots 2 of 3.mp4 | Size: (24.37 MB)
FileName :004 Managing AWR Snapshots 3 of 3.mp4 | Size: (20.94 MB)
FileName :005 Practice 4 - Managing Automatic Workload Repository (AWR) 1 of 2.mp4 | Size: (11.88 MB)
FileName :006 Practice 4 - Managing Automatic Workload Repository (AWR) 2 of 2.mp4 | Size: (16.46 MB)
FileName :007 Using AWR Reports 1 of 9.mp4 | Size: (18.8 MB)
FileName :008 Using AWR Reports 2 of 9.mp4 | Size: (12.45 MB)
FileName :009 Using AWR Reports 3 of 9.mp4 | Size: (27.1 MB)
FileName :010 Using AWR Reports 4 of 9.mp4 | Size: (20.91 MB)
FileName :011 Using AWR Reports 5 of 9.mp4 | Size: (15.78 MB)
FileName :012 Using AWR Reports 6 of 9.mp4 | Size: (13.67 MB)
FileName :013 Using AWR Reports 7 of 9.mp4 | Size: (10.11 MB)
FileName :014 Using AWR Reports 8 of 9.mp4 | Size: (13.46 MB)
FileName :015 Using AWR Reports 9 of 9.mp4 | Size: (17.2 MB)
FileName :016 Using AWR Comparison Reports.mp4 | Size: (12.02 MB)
FileName :017 Practice 5 - Using AWR Reports 1 of 6.mp4 | Size: (17.69 MB)
FileName :018 Practice 5 - Using AWR Reports 2 of 6.mp4 | Size: (12.31 MB)
FileName :019 Practice 5 - Using AWR Reports 3 of 6.mp4 | Size: (28.31 MB)
FileName :020 Practice 5 - Using AWR Reports 4 of 6.mp4 | Size: (22.23 MB)
FileName :021 Practice 5 - Using AWR Reports 5 of 6.mp4 | Size: (22.74 MB)
FileName :022 Practice 5 - Using AWR Reports 6 of 6.mp4 | Size: (11.43 MB)
FileName :023 Practice 6 - Using AWR SQL Reports.mp4 | Size: (18.13 MB)
FileName :024 Managing AWR Baselines.mp4 | Size: (22.88 MB)
FileName :025 Managing AWR Baseline Templates 1 of 2.mp4 | Size: (21.27 MB)
FileName :026 Managing AWR Baseline Templates 2 of 2.mp4 | Size: (9.9 MB)
FileName :027 Practice 7 - Using AWR Baselines and Baseline Templates.mp4 | Size: (19.18 MB)
FileName :001 Metrics and Event Histograms 1 of 2.mp4 | Size: (22.18 MB)
FileName :002 Metrics and Event Histograms 2 of 2.mp4 | Size: (15.61 MB)
FileName :003 Server-Generated Alerts 1 of 2.mp4 | Size: (29.05 MB)
FileName :004 Server-Generated Alerts 2 of 2.mp4 | Size: (20.49 MB)
FileName :005 Practice 8 - Using Server-Generated Alerts 1 of 2.mp4 | Size: (23.98 MB)
FileName :006 Practice 8 - Using Server-Generated Alerts 2 of 2.mp4 | Size: (21.73 MB)
FileName :007 Adaptive Thresholds.mp4 | Size: (17.72 MB)
FileName :001 Using Statspack 1 of 4.mp4 | Size: (16.29 MB)
FileName :002 Using Statspack 2 of 4.mp4 | Size: (16.92 MB)
FileName :003 Using Statspack 3 of 4.mp4 | Size: (18.29 MB)
FileName :004 Using Statspack 4 of 4.mp4 | Size: (12.41 MB)
FileName :005 Practice 9 - Using Statspack 1 of 2.mp4 | Size: (12.4 MB)
FileName :006 Practice 9 - Using Statspack 2 of 2.mp4 | Size: (21.74 MB)
FileName :001 Using Automatic Database Diagnostic Monitor (ADDM) 1 of 3.mp4 | Size: (15.69 MB)
FileName :002 Using Automatic Database Diagnostic Monitor (ADDM) 2 of 3.mp4 | Size: (18.12 MB)
FileName :003 Using Automatic Database Diagnostic Monitor (ADDM) 3 of 3.mp4 | Size: (9.35 MB)
FileName :004 Using ADDM Comparison Report 1 of 2.mp4 | Size: (17 MB)
FileName :005 Using ADDM Comparison Report 2 of 2.mp4 | Size: (8.4 MB)
FileName :006 Practice 10 - Using Automatic Database Diagnostic Monitor (ADDM) 1 of 2.mp4 | Size: (21.61 MB)
FileName :007 Practice 10 - Using Automatic Database Diagnostic Monitor (ADDM) 2 of 2.mp4 | Size: (35.03 MB)
FileName :001 Using Active Session History (ASH) 1 of 3.mp4 | Size: (34.2 MB)
FileName :002 Using Active Session History (ASH) 2 of 3.mp4 | Size: (18.9 MB)
FileName :003 Using Active Session History (ASH) 3 of 3.mp4 | Size: (10.16 MB)
FileName :004 Querying ASH 1 of 4.mp4 | Size: (20.34 MB)
FileName :005 Querying ASH 2 of 4.mp4 | Size: (18.56 MB)
FileName :006 Querying ASH 3 of 4.mp4 | Size: (14.4 MB)
FileName :007 Querying ASH 4 of 4.mp4 | Size: (13.46 MB)
FileName :008 Practice 11 - Using Active Session History (ASH) 1 of 4.mp4 | Size: (22.17 MB)
FileName :009 Practice 11 - Using Active Session History (ASH) 2 of 4.mp4 | Size: (21.63 MB)
FileName :010 Practice 11 - Using Active Session History (ASH) 3 of 4.mp4 | Size: (19.22 MB)
FileName :011 Practice 11 - Using Active Session History (ASH) 4 of 4.mp4 | Size: (7.92 MB)
FileName :012 Practice 12 - Linking ASH to Its Dimension Views 1 of 4.mp4 | Size: (17.7 MB)
FileName :013 Practice 12 - Linking ASH to Its Dimension Views 2 of 4.mp4 | Size: (22.96 MB)
FileName :014 Practice 12 - Linking ASH to Its Dimension Views 3 of 4.mp4 | Size: (16.88 MB)
FileName :015 Practice 12 - Linking ASH to Its Dimension Views 4 of 4.mp4 | Size: (12.82 MB)
FileName :001 Introducing Database Services 1 of 4.mp4 | Size: (15.6 MB)
FileName :002 Introducing Database Services 2 of 4.mp4 | Size: (18.81 MB)
FileName :003 Introducing Database Services 3 of 4.mp4 | Size: (12.98 MB)
FileName :004 Introducing Database Services 4 of 4.mp4 | Size: (14.87 MB)
FileName :005 Practice 13 - Using Database Service Performance Statistics 1 of 2.mp4 | Size: (19.94 MB)
FileName :006 Practice 13 - Using Database Service Performance Statistics 2 of 2.mp4 | Size: (20.93 MB)
FileName :007 Using Module Action and Client Identifier 1 of 3.mp4 | Size: (13.6 MB)
FileName :008 Using Module Action and Client Identifier 2 of 3.mp4 | Size: (20.63 MB)
FileName :009 Using Module Action and Client Identifier 3 of 3.mp4 | Size: (13.36 MB)
FileName :010 Practice 14 - Using Module, Action, and Client Identifier Attributes 1 of 4.mp4 | Size: (14.89 MB)
FileName :011 Practice 14 - Using Module, Action, and Client Identifier Attributes 2 of 4.mp4 | Size: (24.33 MB)
FileName :012 Practice 14 - Using Module, Action, and Client Identifier Attributes 3 of 4.mp4 | Size: (17.8 MB)
FileName :013 Practice 14 - Using Module, Action, and Client Identifier Attributes 4 of 4.mp4 | Size: (15.25 MB)
FileName :001 SQL Tracing 1 of 3.mp4 | Size: (9.61 MB)
FileName :002 SQL Tracing 2 of 3.mp4 | Size: (15.45 MB)
FileName :003 SQL Tracing 3 of 3.mp4 | Size: (18.95 MB)
FileName :004 Using tkprof Utility 1 of 2.mp4 | Size: (22.85 MB)
FileName :005 Using tkprof Utility 2 of 2.mp4 | Size: (18.15 MB)
FileName :006 Practice 15 - Tracing SQL Statements Using DBMS MONITOR 1 of 4.mp4 | Size: (14.54 MB)
FileName :007 Practice 15 - Tracing SQL Statements Using DBMS MONITOR 2 of 4.mp4 | Size: (14.07 MB)
FileName :008 Practice 15 - Tracing SQL Statements Using DBMS MONITOR 3 of 4.mp4 | Size: (14.65 MB)
FileName :009 Practice 15 - Tracing SQL Statements Using DBMS MONITOR 4 of 4.mp4 | Size: (11.58 MB)
FileName :001 Monitoring Database Operations in Real Time 1 of 3.mp4 | Size: (16.98 MB)
FileName :002 Monitoring Database Operations in Real Time 2 of 3.mp4 | Size: (25.5 MB)
FileName :003 Monitoring Database Operations in Real Time 3 of 3.mp4 | Size: (13.8 MB)
FileName :004 Practice 16 - Monitoring Database Operations in Real Time 1 of 3.mp4 | Size: (11.34 MB)
FileName :005 Practice 16 - Monitoring Database Operations in Real Time 2 of 3.mp4 | Size: (19.41 MB)
FileName :006 Practice 16 - Monitoring Database Operations in Real Time 3 of 3.mp4 | Size: (16.07 MB)
FileName :001 Managing the Automated Maintenance Tasks 1 of 2.mp4 | Size: (14.94 MB)
FileName :002 Managing the Automated Maintenance Tasks 2 of 2.mp4 | Size: (8.56 MB)
FileName :003 Practice 17 - Managing Automated Maintenance Tasks.mp4 | Size: (18.09 MB)
FileName :001 Overview of the Tools Covered So Far.mp4 | Size: (16.14 MB)
FileName :001 Handling Enqueue Waits 1 of 3.mp4 | Size: (12.42 MB)
FileName :002 Handling Enqueue Waits 2 of 3.mp4 | Size: (19.26 MB)
FileName :003 Handling Enqueue Waits 3 of 3.mp4 | Size: (20.28 MB)
FileName :004 Practice 18 - Handling Enqueue Waits 1 of 3.mp4 | Size: (18.13 MB)
FileName :005 Practice 18 - Handling Enqueue Waits 2 of 3.mp4 | Size: (22.44 MB)
FileName :006 Practice 18 - Handling Enqueue Waits 3 of 3.mp4 | Size: (16.45 MB)
FileName :001 Introducing Latches and Mutex 1 of 2.mp4 | Size: (19.26 MB)
FileName :002 Introducing Latches and Mutex 2 of 2.mp4 | Size: (10.49 MB)
FileName :003 Handling Latch and Mutex Contention 1 of 2.mp4 | Size: (19.55 MB)
FileName :004 Handling Latch and Mutex Contention 2 of 2.mp4 | Size: (20.37 MB)
FileName :005 Handling Cache Buffer Chain (CBC) Latch 1 of 2.mp4 | Size: (17.28 MB)
FileName :006 Handling Cache Buffer Chain (CBC) Latch 2 of 2.mp4 | Size: (18.89 MB)
FileName :007 Handling Other Latch Types 1 of 2.mp4 | Size: (14.85 MB)
FileName :008 Handling Other Latch Types 2 of 2.mp4 | Size: (10.62 MB)
FileName :009 Practice 19 - Handling Latch and Mutex Contention 1 of 4.mp4 | Size: (13.88 MB)
FileName :010 Practice 19 - Handling Latch and Mutex Contention 2 of 4.mp4 | Size: (18.15 MB)
FileName :011 Practice 19 - Handling Latch and Mutex Contention 3 of 4.mp4 | Size: (20.44 MB)
FileName :012 Practice 19 - Handling Latch and Mutex Contention 4 of 4.mp4 | Size: (14.14 MB)
FileName :001 Tuning the Shared Pool 1 of 4.mp4 | Size: (11.14 MB)
FileName :002 Tuning the Shared Pool 2 of 4.mp4 | Size: (16.48 MB)
FileName :003 Tuning the Shared Pool 3 of 4.mp4 | Size: (15.49 MB)
FileName :004 Tuning the Shared Pool 4 of 4.mp4 | Size: (11.08 MB)
FileName :005 Sizing the Shared Pool.mp4 | Size: (25.22 MB)
FileName :006 Practice 20 - Tuning the Shared Pool 1 of 2.mp4 | Size: (39.95 MB)
FileName :007 Practice 20 - Tuning the Shared Pool 2 of 2.mp4 | Size: (35.77 MB)
FileName :008 Caching Session Cursors 1 of 2.mp4 | Size: (13.77 MB)
FileName :009 Caching Session Cursors 2 of 2.mp4 | Size: (15.81 MB)
FileName :010 Practice 21 - Caching Session Cursors 1 of 2.mp4 | Size: (19.92 MB)
FileName :011 Practice 21 - Caching Session Cursors 2 of 2.mp4 | Size: (17.54 MB)
FileName :012 Managing Server Result Cache 1 of 2.mp4 | Size: (17.55 MB)
FileName :013 Managing Server Result Cache 2 of 2.mp4 | Size: (16.68 MB)
FileName :014 Practice 22 - Managing Server Result Cache 1 of 2.mp4 | Size: (17.64 MB)
FileName :015 Practice 22 - Managing Server Result Cache 2 of 2.mp4 | Size: (17.72 MB)
FileName :001 Tuning the Buffer Cache 1 of 5.mp4 | Size: (12.84 MB)
FileName :002 Tuning the Buffer Cache 2 of 5.mp4 | Size: (28.4 MB)
FileName :003 Tuning the Buffer Cache 3 of 5.mp4 | Size: (18.66 MB)
FileName :004 Tuning the Buffer Cache 4 of 5.mp4 | Size: (13.54 MB)
FileName :005 Tuning the Buffer Cache 5 of 5.mp4 | Size: (15.86 MB)
FileName :006 Practice 23 - Tuning the Buffer Cache 1 of 3.mp4 | Size: (43.79 MB)
FileName :007 Practice 23 - Tuning the Buffer Cache 2 of 3.mp4 | Size: (18.46 MB)
FileName :008 Practice 23 - Tuning the Buffer Cache 3 of 3.mp4 | Size: (16.86 MB)
FileName :009 Using Smart Flash Cache 1 of 3.mp4 | Size: (12.54 MB)
FileName :010 Using Smart Flash Cache 2 of 3.mp4 | Size: (15.63 MB)
FileName :011 Using Smart Flash Cache 3 of 3.mp4 | Size: (18.9 MB)
FileName :012 Practice 24 - Using Smart Flash Cache 1 of 2.mp4 | Size: (17.61 MB)
FileName :013 Practice 24 - Using Smart Flash Cache 2 of 2.mp4 | Size: (15.96 MB)
FileName :001 Tuning the PGA 1 of 6.mp4 | Size: (14.52 MB)
FileName :002 Tuning the PGA 2 of 6.mp4 | Size: (18.27 MB)
FileName :003 Tuning the PGA 3 of 6.mp4 | Size: (10.52 MB)
FileName :004 Tuning the PGA 4 of 6.mp4 | Size: (15.21 MB)
FileName :005 Tuning the PGA 5 of 6.mp4 | Size: (17.06 MB)
FileName :006 Tuning the PGA 6 of 6.mp4 | Size: (12.34 MB)
FileName :007 Practice 25 - Tuning the PGA 1 of 3.mp4 | Size: (28.45 MB)
FileName :008 Practice 25 - Tuning the PGA 2 of 3.mp4 | Size: (12.74 MB)
FileName :009 Practice 25 - Tuning the PGA 3 of 3.mp4 | Size: (9.92 MB)
FileName :001 Tuning the Redo Path 1 of 4.mp4 | Size: (16.38 MB)
FileName :002 Tuning the Redo Path 2 of 4.mp4 | Size: (14.12 MB)
FileName :003 Tuning the Redo Path 3 of 4.mp4 | Size: (13.83 MB)
FileName :004 Tuning the Redo Path 4 of 4.mp4 | Size: (30.59 MB)
FileName :005 Practice 26 - Tuning the Redo Path.mp4 | Size: (30.07 MB)
FileName :001 Detecting CPU Bottlenecks 1 of 2.mp4 | Size: (10.13 MB)
FileName :002 Detecting CPU Bottlenecks 2 of 2.mp4 | Size: (26.23 MB)
FileName :003 Practice 27 - Detecting CPU Bottlenecks 1 of 2.mp4 | Size: (22.44 MB)
FileName :004 Practice 27 - Detecting CPU Bottlenecks 2 of 2.mp4 | Size: (18.22 MB)
FileName :001 Tuning Disk IO Operations in Oracle Database 1 of 8.mp4 | Size: (15.62 MB)
FileName :002 Tuning Disk IO Operations in Oracle Database 2 of 8.mp4 | Size: (13.82 MB)
FileName :003 Tuning Disk IO Operations in Oracle Database 3 of 8.mp4 | Size: (17.19 MB)
FileName :004 Tuning Disk IO Operations in Oracle Database 4 of 8.mp4 | Size: (9.85 MB)
FileName :005 Tuning Disk IO Operations in Oracle Database 5 of 8.mp4 | Size: (16.82 MB)
FileName :006 Tuning Disk IO Operations in Oracle Database 6 of 8.mp4 | Size: (18.45 MB)
FileName :007 Tuning Disk IO Operations in Oracle Database 7 of 8.mp4 | Size: (11.11 MB)
FileName :008 Tuning Disk IO Operations in Oracle Database 8 of 8.mp4 | Size: (11.29 MB)
FileName :009 Practice 28 - Tuning Disk IO Operations in Oracle Database 1 of 2.mp4 | Size: (20.72 MB)
FileName :010 Practice 28 - Tuning Disk IO Operations in Oracle Database 2 of 2.mp4 | Size: (9.28 MB)
FileName :001 Maintaining In-Production Indexes for Performance 1 of 5.mp4 | Size: (24.33 MB)
FileName :002 Maintaining In-Production Indexes for Performance 2 of 5.mp4 | Size: (23.05 MB)
FileName :003 Maintaining In-Production Indexes for Performance 3 of 5.mp4 | Size: (11.58 MB)
FileName :004 Maintaining In-Production Indexes for Performance 4 of 5.mp4 | Size: (13.06 MB)
FileName :005 Maintaining In-Production Indexes for Performance 5 of 5.mp4 | Size: (18.1 MB)
FileName :006 Practice 29 - Performing Index Defragmentation 1 of 2.mp4 | Size: (20.63 MB)
FileName :007 Practice 29 - Performing Index Defragmentation 2 of 2.mp4 | Size: (7.33 MB)
FileName :001 Introducing Row Migration and Row Chaining 1 of 2.mp4 | Size: (9.48 MB)
FileName :002 Introducing Row Migration and Row Chaining 2 of 2.mp4 | Size: (13.06 MB)
FileName :003 Handling Row Migration and Row Chaining 1 of 3.mp4 | Size: (19.45 MB)
FileName :004 Handling Row Migration and Row Chaining 2 of 3.mp4 | Size: (19.58 MB)
FileName :005 Handling Row Migration and Row Chaining 3 of 3.mp4 | Size: (17.35 MB)
FileName :006 Practice 30 - Handling Row Migration and Row Chaining 1 of 3.mp4 | Size: (13.17 MB)
FileName :007 Practice 30 - Handling Row Migration and Row Chaining 2 of 3.mp4 | Size: (12.67 MB)
FileName :008 Practice 30 - Handling Row Migration and Row Chaining 3 of 3.mp4 | Size: (15.02 MB)
FileName :001 Diagnosing Table Fragmentation 1 of 2.mp4 | Size: (13.3 MB)
FileName :002 Diagnosing Table Fragmentation 2 of 2.mp4 | Size: (11.71 MB)
FileName :003 Practice 31 - Diagnosing Table Fragmentation.mp4 | Size: (16.93 MB)
FileName :001 Using Table Compression 1 of 3.mp4 | Size: (21.26 MB)
FileName :002 Using Table Compression 2 of 3.mp4 | Size: (11.87 MB)
FileName :003 Using Table Compression 3 of 3.mp4 | Size: (11.02 MB)
FileName :004 Practice 32 - Using Table Compression 1 of 2.mp4 | Size: (20.27 MB)
FileName :005 Practice 32 - Using Table Compression 2 of 2.mp4 | Size: (12.12 MB)
FileName :001 Introducing In-Memory Column Store 1 of 3.mp4 | Size: (15.62 MB)
FileName :002 Introducing In-Memory Column Store 2 of 3.mp4 | Size: (13.47 MB)
FileName :003 Introducing In-Memory Column Store 3 of 3.mp4 | Size: (13.38 MB)
FileName :004 Practice 33 - Introducing In-Memory Column Store.mp4 | Size: (20.2 MB)
FileName :001 Optimizing Database Connection 1 of 6.mp4 | Size: (19.31 MB)
FileName :002 Optimizing Database Connection 2 of 6.mp4 | Size: (14.01 MB)
FileName :003 Optimizing Database Connection 3 of 6.mp4 | Size: (18.44 MB)
FileName :004 Optimizing Database Connection 4 of 6.mp4 | Size: (15.15 MB)
FileName :005 Optimizing Database Connection 5 of 6.mp4 | Size: (14.3 MB)
FileName :006 Optimizing Database Connection 6 of 6.mp4 | Size: (16.97 MB)
FileName :007 Practice 34 - Optimizing Database Connection.mp4 | Size: (41.89 MB)
FileName :001 Monitoring Oracle Database Performance Using EM Database Express.mp4 | Size: (28.34 MB)
FileName :002 Using Oracle EM Express for Performance Tuning - Demo 1 of 5.mp4 | Size: (24.72 MB)
FileName :003 Using Oracle EM Express for Performance Tuning - Demo 2 of 5.mp4 | Size: (16.33 MB)
FileName :004 Using Oracle EM Express for Performance Tuning - Demo 3 of 5.mp4 | Size: (12.83 MB)
FileName :005 Using Oracle EM Express for Performance Tuning - Demo 4 of 5.mp4 | Size: (37.72 MB)
FileName :006 Using Oracle EM Express for Performance Tuning - Demo 5 of 5.mp4 | Size: (17.8 MB)
FileName :001 Monitoring OS Performance Using Linux Utilities 1 of 2.mp4 | Size: (10.32 MB)
FileName :002 Monitoring OS Performance Using Linux Utilities 2 of 2.mp4 | Size: (8.82 MB)
FileName :003 Practice 35 - Monitoring OS Performance Using Linux Utilities 1 of 5.mp4 | Size: (23.23 MB)
FileName :004 Practice 35 - Monitoring OS Performance Using Linux Utilities 2 of 5.mp4 | Size: (42.13 MB)
FileName :005 Practice 35 - Monitoring OS Performance Using Linux Utilities 3 of 5.mp4 | Size: (16.65 MB)
FileName :006 Practice 35 - Monitoring OS Performance Using Linux Utilities 4 of 5.mp4 | Size: (14.74 MB)
FileName :007 Practice 35 - Monitoring OS Performance Using Linux Utilities 5 of 5.mp4 | Size: (23.37 MB)
FileName :008 Using OSWatcher Black Box 1 of 3.mp4 | Size: (12.78 MB)
FileName :009 Using OSWatcher Black Box 2 of 3.mp4 | Size: (17.51 MB)
FileName :010 Using OSWatcher Black Box 3 of 3.mp4 | Size: (26.92 MB)
FileName :011 Practice 36 - Using OSWatcher Black Box 1 of 2.mp4 | Size: (13.59 MB)
FileName :012 Practice 36 - Using OSWatcher Black Box 2 of 2.mp4 | Size: (21.87 MB)
FileName :001 Using SQL Performance Analyzer 1 of 3.mp4 | Size: (10.18 MB)
FileName :002 Using SQL Performance Analyzer 2 of 3.mp4 | Size: (11.66 MB)
FileName :003 Using SQL Performance Analyzer 3 of 3.mp4 | Size: (17.35 MB)
FileName :004 Practice 37 - Using SQL Performance Analyzer 1 of 2.mp4 | Size: (15.44 MB)
FileName :005 Practice 37 - Using SQL Performance Analyzer 2 of 2.mp4 | Size: (17.46 MB)
FileName :001 Using Database Replay 1 of 4.mp4 | Size: (14.5 MB)
FileName :002 Using Database Replay 2 of 4.mp4 | Size: (26.53 MB)
FileName :003 Using Database Replay 3 of 4.mp4 | Size: (31.46 MB)
FileName :004 Using Database Replay 4 of 4.mp4 | Size: (8.19 MB)
FileName :005 Practice 38 - Using Database Replay 1 of 7.mp4 | Size: (11.44 MB)
FileName :006 Practice 38 - Using Database Replay 2 of 7.mp4 | Size: (17.3 MB)
FileName :007 Practice 38 - Using Database Replay 3 of 7.mp4 | Size: (9.26 MB)
FileName :008 Practice 38 - Using Database Replay 4 of 7.mp4 | Size: (6.81 MB)
FileName :009 Practice 38 - Using Database Replay 5 of 7.mp4 | Size: (9.1 MB)
FileName :010 Practice 38 - Using Database Replay 6 of 7.mp4 | Size: (8.68 MB)
FileName :011 Practice 38 - Using Database Replay 7 of 7.mp4 | Size: (9.56 MB)
FileName :VirtualBox-6 1 32-149290-Win.zip | Size: (134 B)
FileName :javax-ide-src.zip | Size: (131 B)
FileName :ffjcext.zip | Size: (130 B)
FileName :schemas.zip | Size: (131 B)
FileName :src.zip | Size: (132 B)
FileName :orakafka.zip | Size: (132 B)
FileName :sqldeveloper-21 4 3 063 0100-x64.zip | Size: (134 B)
FileName :Demonstrated Oracle Database Documentation.zip | Size: (133 B)
FileName :instantclient-basic-windows x64-19 14 0 0 0dbru.zip | Size: (133 B)
FileName :instantclient-sqlplus-windows x64-19 14 0 0 0dbru.zip | Size: (131 B)
FileName :instantclient-tools-windows x64-19 14 0 0 0dbru.zip | Size: (132 B)
FileName :swingbench2 6.zip | Size: (133 B)
FileName :vc redist x64.zip | Size: (133 B)
FileName :ulcases.zip | Size: (130 B)]
Screenshot

AusFile
https://ausfile.com/6w7fxumuywoa/The.Oracle.Database.Performance.Tuning.Course.part1.rar
https://ausfile.com/le7z1umdqfn2/The.Oracle.Database.Performance.Tuning.Course.part2.rar
https://ausfile.com/p60pndjyr7ie/The.Oracle.Database.Performance.Tuning.Course.part3.rar
https://ausfile.com/gysc5z5i3wut/The.Oracle.Database.Performance.Tuning.Course.part4.rar
https://ausfile.com/fx5gp5h9ucmu/The.Oracle.Database.Performance.Tuning.Course.part5.rar
https://ausfile.com/gxiefx3h96e3/The.Oracle.Database.Performance.Tuning.Course.part6.rar
RapidGator
TurboBit
FileFactory
Note:
Only Registed user can add comment, view hidden links and more, please register now
Only Registed user can add comment, view hidden links and more, please register now
Related Posts